Courtesy Of Iris Scherger Of RE/MAX Bonnyville Realty
About # 304 4110 43 Avenue
Maintenance free condo living that is safe & easy to make your home: Zero steps building, from ground level parking & elevator to your suite. In floor heat with no carpets, durable vinyl plank flooring. With 7' windows, it’s the view to the park, lake & premier neighborhood that’s of no other in town. This building is new modern constructed with the latest engineered code & extra sound proofing to create a quiet living space. Open concept with plenty of natural sunlight from full length windows featuring a gourmet kitchen & island, SS appliances, air conditioner & LED light fixtures. Master bedroom features walk-in closet & 4 pc ensuite. Quality individual HRV ventilation system, fire code compliant, water sprinkler system, safety stair escape access & secure main entrance with buzzer. Maybe now is a time to make a move . . . to condo community living.Price incl 1 parking stall, 1 storage & 1 mail box. Fees incl heat, water, & garbage, & maintenance. Estoppel docs available.
Features of # 304 4110 43 Avenue
MLS® # | E4272704 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,232 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 304 4110 43 Avenue |
---|---|
Area | Bonnyville Town |
Subdivision | Bonnyville |
City | Bonnyville Town |
County | ALBERTA |
Province | AB |
Postal Code | T9N 1S8 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Deck, Detectors Smoke, Tankless Hot Water, No Smoking Home, Parking-Visitor, Secured Parking, Sprinkler System-Fire, Storage-In-Suite, Storage-Locker Room, Vinyl Windows, Barrier Free Home, Exterior Walls 2"x12", HRV System, Vaulted Ceiling |
---|---|
Features | Air Conditioner, Carbon Monoxide Detectors, Deck, Detectors Smoke, Tankless Hot Water, No Smoking Home, Parking-Visitor, Secured Parking, Sprinkler System-Fire, Storage-In-Suite, Storage-Locker Room, Vinyl Windows, Barrier Free Home, Exterior Walls 2"x12", HRV System, Vaulted Ceiling |
Parking Spaces | 1 |
Parking | Parkade |
Garages | Stall 9' x 18' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Garage Control, Microwave Hood Cover, Refrigerator, Stove-Electric, Air Conditioner-Window |
Heating | In Floor Heat System |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Back Lane, Flat Site, Low Maintenance Landscape, Park/Reserve, Playground Nearby, View Lake, Level Land |
Construction | Wood Frame |
Additional Information
Date Listed | December 27th, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $436 |
Listing Details
Office | Courtesy Of Iris Scherger Of RE/MAX Bonnyville Realty |
---|