Courtesy Of Kelly Baker Of RE/MAX Platinum Realty
About #35-65311 Rr 420
Lakefront. Alberta's Pristine Deep-Water Lake. 175' Lakefront. Bungalow Lake Home. Vaulted Pine Ceiling. Large Entrance. Slate Floors. 1500sqft. New Vinyl Plank Flooring, 10K Upgrade! Spa Ensuite. Large Office/Den. Sliding Patio Doors onto 14'x15' Concrete Patio. Chef Kitchen, Tall Custom Cabinetry, Quartz Countertops, Island, 2 Pantries, Induction Stove, 2 Upright Freezers. High Efficiency Furnace, Electronic Air Filter, Life-Breath Air Exchanger, Hot Water On-Demand. 100' Circular Driveway. 1200sqft. 3 Car Garage; In-Floor & Woodstove Heat, Vaulted Ceiling, 3/4 Bath Double Shower. Tankless Boiler System. R50 Insulation. Programable Garage Door Openers. Bright Lighting. Workbench with Flat-Panel TV. Exterior Hot/Cold Taps. 3500psi Heavy Duty Pressure Washer. Direction Drilled Fresh Lake Water Line. Carbon Filter & UV Filter. Best Drinking Water in Canada! Onsite Cell Tower, 'No Charge' Highspeed Internet. 2 Outdoor Sheds, Tractor Shed with Metal Roof (Home can be Sold Furnished). Beach Front Water Front
Features of #35-65311 Rr 420
MLS® # | E4370690 |
---|---|
Price | $1,095,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,592 |
Acres | 1.01 |
Year Built | 2005 |
Type | Rural |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | #35-65311 Rr 420 |
---|---|
Area | Rural Bonnyville M.D. |
Subdivision | Birch Ridge Estates |
City | Rural Bonnyville M.D. |
County | ALBERTA |
Province | AB |
Postal Code | T9M 1P2 |
Amenities
Amenities | Closet Organizers, Deck, Detectors Smoke, Fire Pit, Hot Water Instant, Hot Water Natural Gas, Tankless Hot Water, Lake Privileges, No Animal Home, Parking-Plug-Ins, Parking-Visitor, Storage-In-Suite, Vinyl Windows |
---|---|
Features | Closet Organizers, Deck, Detectors Smoke, Fire Pit, Hot Water Instant, Hot Water Natural Gas, Tankless Hot Water, Lake Privileges, No Animal Home, Parking-Plug-Ins, Parking-Visitor, Storage-In-Suite, Vinyl Windows |
Parking Spaces | 10 |
Parking | 220 Volt Wiring, Front Drive Access, Heated, Insulated, Triple Garage Detached |
# of Garages | 3 |
Garages | 30' x 40' |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Laminate Flooring, Slate |
---|---|
Interior Features | Stove-Induction, Dishwasher-Built-In, Freezer, Microwave Hood Cover, Refrigerator |
Heating | Forced Air-1, In Floor Heat System |
Fireplace | Yes |
Fireplaces | Gas, Wood, Insert, Woodstove |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fruit Trees/Shrubs, Lake Access Property, Lake View, Landscaped, Low Maintenance Landscape, Water Front |
Lot Description | 175' x 245' |
Construction | Wood Frame |
Additional Information
Date Listed | January 24th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kelly Baker Of RE/MAX Platinum Realty |
---|