Features of 4536 57 Avenue
MLS® # | E4411873 |
---|---|
Price | $399,900 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,374 |
Acres | 0.00 |
Year Built | 1998 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bi-Level |
Status | Closed |
Community Information
Address | 4536 57 Avenue |
---|---|
Area | Lamont |
Subdivision | Lamont |
City | Lamont |
County | ALBERTA |
Province | AB |
Postal Code | T0B 2R0 |
Amenities
Amenities | Air Conditioner, Deck, Walkout Basement, See Remarks |
---|---|
Parking | Double Garage Attached, Double Garage Detached, Heated, Over Sized, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings, See Remarks, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Fully Finished,Walkout |
Exterior
Exterior Features | Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Private Setting, See Remarks |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 28th, 2024 |
---|---|
Days on Market | 88 |
Zoning | Zone 62 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff J Johnson Of Realty Focus |
---|