Courtesy Of Tyler J Suchan Of RE/MAX River City
About 826 Mistassiniy Road
"CIVIL ENFORCEMENT SALE" This approximately 1320 sq.ft. 3 Bedroom Bungalow with no Basement and Double Detached Garage is being sold "SIGHT UNSEEN,WHERE-IS, AS-IS". This home has been assumed to have been maintained to an average level and most likely requires some TLC, this property appears to be partially fenced and fully landscaped with a gravel driveway to the double detached garage and house from the paved main road. The Main Floor is purported to have 3 bedrooms, kitchen with an eat-in breakfast nook, dining room, living room and 4 piece bathroom. It is purported to not have a basement. The age, size, Number of interior rooms, etc. have been assumed, as the Town of Wabasca has no official records that were of assistance. "The measurements represented do not imply they are in accordance with the Residential Measurement Standard in Alberta". There is NO ACCESS to the property, drive-by’s only and please respect the Owner's situation.
Features of 826 Mistassiniy Road
MLS® # | E4268716 |
---|---|
Price | $69,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,320 |
Acres | 0.00 |
Year Built | 1988 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 826 Mistassiniy Road |
---|---|
Area | Wabasca-Desmarais |
Subdivision | Wabasca-Desmarais |
City | Wabasca-Desmarais |
County | ALBERTA |
Province | AB |
Postal Code | T0G 2K0 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None, See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | None,No Basement |
Exterior
Exterior Features | Boating, Flat Site, Landscaped, Schools, Shopping Nearby, View Lake, Partially Fenced |
---|---|
Roof | Metal |
Construction | Wood, Vinyl |
Foundation | Slab |
Additional Information
Date Listed | November 4th, 2021 |
---|---|
Days on Market | 1128 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | Yes |
Listing Details
Office | Courtesy Of Tyler J Suchan Of RE/MAX River City |
---|