Courtesy Of Michael Draper Of MaxWell Progressive
About # 301 7204 81 Avenue Nw
Why rent when you can own this spacious 2 bedroom TOP FLOOR CORNER CONDO in King Edward Park. This unit is clean and move in ready, but offers an opportunity for a buyer to benefit from a little sweat equity if they choose to make some cosmetic updates. Measuring just under 1000 sqft there is ample space for all of your living needs in this functional layout, including A TON OF STORAGE which often lacks in apartment condos. Conveniently located only minutes away from the new LRT line, Bonnie Doon Mall and all of the amenities it has to offer, and the Sheerwood Park Freeway, getting around the city will be a breeze! Perfect for an investor, first time buyer, or mature person who wants low maintenance living!
Features of # 301 7204 81 Avenue Nw
MLS® # | E4345944 |
---|---|
Price | $135,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 957 |
Acres | 0.03 |
Year Built | 1970 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 301 7204 81 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | King Edward Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6B 0E2 |
Amenities
Amenities | No Animal Home, Laundry-Common |
---|---|
Features | No Animal Home, Laundry-Common |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Refrigerator, Stove-Electric |
Heating | Hot Water, Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, Back Lane, Corner |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | June 16th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $483 |
Listing Details
Office | Courtesy Of Michael Draper Of MaxWell Progressive |
---|