Courtesy Of Brad Hannah Of MaxWell Progressive
About # 105 8315 83 Street Nw
Beautifully maintained two bedroom, two bathroom in desirable Melrose Court, just across from Bonnie Doon Mall and the LRT. Good sized main floor unit at 1044 sq./ ft. this home has some very nice features including high end hardwood flooring throughout the kitchen, hallways and both bedrooms.. Both bedrooms are a nice size and the kitchen is huge!....Very open floor plan with a bedroom and bathroom on opposite sides. Laundry room/storage room is spacious and the patio is nice and private...The building has heated underground parking with a car wash bay, a big social room and a guest suite for the family gatherings. Excellent access to the Bonnie Doon mall with Safeways, the Idylwylde public library, LRT and more. Very central location and a wonderful neighborhood...Best see this one.....
Features of # 105 8315 83 Street Nw
MLS® # | E4362147 |
---|---|
Price | $157,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,044 |
Acres | 0.01 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 105 8315 83 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Idylwylde |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5C 4R8 |
Amenities
Amenities | Laundry-In-Suite, Secured Parking, Storage-In-Suite, Car Wash, No Animal Home, Parking-Visitor |
---|---|
Features | Laundry-In-Suite, Secured Parking, Storage-In-Suite, Car Wash, No Animal Home, Parking-Visitor |
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, Garage Control |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | October 14th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $638 |
Listing Details
Office | Courtesy Of Brad Hannah Of MaxWell Progressive |
---|