Courtesy Of Iris Scherger Of RE/MAX Bonnyville Realty
About # 1204 1601 8 Avenue
This spacious condo offers an open concept living room - dining area and contemporary kitchen complete with an island and stainless steel appliances. Tons of natural light is let in through the big windows. The large balcony becomes a peaceful retreat with a view of Cold Lake & sunrises. Laminate floors throughout the living spaces (zero carpet) which offers both aesthetic appeal and easy maintenance. The generously sized bedrooms are across and not side by side giving more privacy for say room mates or kids. This unit has the extra 2 pc washroom at entry (only one in building). The location provides convenience, be it a short walk to the marina, local restaurants, shopping, schools, parks and public transit are all close by. Included is 2 powered parking stalls & storage room on the main level. Condo fees include heating, water, landscaping, snow removal, exterior maintenance, contributions to a reserve fund, and professional management. Easy possession, ready to move in, welcome to maintenance free.
Features of # 1204 1601 8 Avenue
MLS® # | E4362946 |
---|---|
Price | $155,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,133 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 1204 1601 8 Avenue |
---|---|
Area | Cold Lake |
Subdivision | Cold Lake North |
City | Cold Lake |
County | ALBERTA |
Province | AB |
Postal Code | T9M 0J9 |
Amenities
Amenities | Detectors Smoke, Hot Water Natural Gas, Parking-Plug-Ins, Parking-Visitor, Patio, Storage-In-Suite, Storage-Locker Room, Vinyl Windows |
---|---|
Features | Detectors Smoke, Hot Water Natural Gas, Parking-Plug-Ins, Parking-Visitor, Patio, Storage-In-Suite, Storage-Locker Room, Vinyl Windows |
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Flat Site, Landscaped, Public Transportation, Shopping Nearby |
Construction | Wood Frame |
School Information
Elementary | Cold Lake Elementary |
---|---|
Middle | Nelson Heights |
High | Cold Lake High School |
Additional Information
Date Listed | October 20th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $481 |
Listing Details
Office | Courtesy Of Iris Scherger Of RE/MAX Bonnyville Realty |
---|