Courtesy Of Brent MacIntosh Of RE/MAX River City
About 2344 28 Avenue Nw
4 bedrooms upstairs and that’s not all! This 1784 square foot 2-storey has a large entrance, hardwood, maple cabinets, corner pantry, island, gas fireplace and a 24 x 26, double, detached garage. Upstairs, there are 4 bedrooms including a primary bedroom with a walk in closet and 4 piece ensuite. The home sits on a quiet street close to schools, shopping, restaurants, transportation and all amenities.
Features of 2344 28 Avenue Nw
MLS® # | E4365787 |
---|---|
Price | $450,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,785 |
Acres | 0.09 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 2344 28 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Silver Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0A4 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Washer, Window Coverings, Stove-Electric |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Flat Site |
Construction | Wood Frame |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
---|