Courtesy Of Bozena Odyjewska Of NOW Real Estate Group
About 215 Fraser Way Nw
Brand New 2 Story with secondary Suite. 5 bedrooms in main house, 2bedrooms in secondary suite. Perfect house for Large Family with total 3629 sq ft of developed area modern designed black and wood cabinets. Spice kitchen 18' ceiling in grade room and front entry. Beautiful fireplace with natural stone and wood elements. Modern horizontal reallings, quarts countertops with waterfalls. Design on kitchen island. Electric 2 fireplaces in master bedroom. Engineering hardwood and porcelain tiles. Large kitchen in secondary suite. Concrete pad and sidewalk for easy access. Landscaping competed.Front and back extended side of the garage for 3 to4 vehicles. Built in appliances, 2 furnaces. Very sound build with 3ply glazed windows, plywood on sub tools. Stampool concrete stairs to the front and driveway.
Features of 215 Fraser Way Nw
MLS® # | E4368268 |
---|---|
Price | $868,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,580 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 215 Fraser Way Nw |
---|---|
Area | Edmonton |
Subdivision | Fraser |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 6C4 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Patio, Smart/Program. Thermostat, Vinyl Windows |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Brick Facing, Stone Facing |
Stories | 3 |
Has Basement | Yes |
Basement | See Remarks,Fully Finished |
Exterior
Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Park/Reserve, Public Transportation |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 21st, 2023 |
---|---|
Days on Market | 351 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Bozena Odyjewska Of NOW Real Estate Group |
---|