Courtesy Of Rollie Cartier Of Dale Real Estate (St. Paul) Ltd.
About 4918 45 Avenue
"Charming As Can Be" This lovely bungalow is ideal for a first time homebuyer or investment buyer. It just has a refresh with a deep cleaning & fresh paint throughout plus the electrical has been upgraded to 100 amp service. Relax in the spacious living room which is open to the dining & kitchen area. The side entrance has ample storage available as well. The yard if flawless with a fenced garden area, double detached garage & plenty of storage shed space. There is also extra parking for your vehicle or RV.
Features of 4918 45 Avenue
MLS® # | E4371551 |
---|---|
Price | $103,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 732 |
Acres | 0.00 |
Year Built | 1939 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 4918 45 Avenue |
---|---|
Area | St. Paul Town |
Subdivision | St. Paul Town |
City | St. Paul Town |
County | ALBERTA |
Province | AB |
Postal Code | T0A 3A4 |
Amenities
Amenities | Off Street, On Street |
---|---|
Features | Off Street, On Street |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Linoleum |
---|---|
Interior Features | Refrigerator, Stove-Gas, Curtains and Blinds, Dryer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Unfinished, Part |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Flat Site, Landscaped, Not Fenced |
Lot Description | 8400 sqft |
Construction | Wood Frame |
Additional Information
Date Listed | February 1st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rollie Cartier Of Dale Real Estate (St. Paul) Ltd. |
---|