Courtesy Of Christine McKenzie Of McLeod Realty & Management LTD
About # 809 5151 Windermere Boulevard Sw
Welcome to Signature at Ambleside in Southwest Edmonton! A modern mid-rise concrete and steel development with modern finishes throughout. This absolutely unique top-floor (8) features 2 MASTER bedrooms and 2.5 full baths! Pricing includes 2 titled underground stall, with an option to purchase a third! Please inquire direct. The unit offers a timeless kitchen with full-size stainless steel appliances with dark, sleek cabinets + quartz countertops. Additional features include a roomy dining area, and a large living room, in-suite laundry + storage room and a nice size balcony. Signature is professionally managed, with on-site concierge service, ample visitor parking and all the best shopping & retail located right at your doorstep... Close to public transit, schools and the Anthony Henday freeway.
Features of # 809 5151 Windermere Boulevard Sw
MLS® # | E4378097 |
---|---|
Price | $349,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,045 |
Acres | 0.01 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 809 5151 Windermere Boulevard Sw |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2K4 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., No Smoking Home, Parking-Visitor, Party Room, Patio, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, See Remarks, Concierge Service |
---|---|
Features | Air Conditioner, Ceiling 9 ft., No Smoking Home, Parking-Visitor, Party Room, Patio, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, See Remarks, Concierge Service |
Parking Spaces | 2 |
Parking | Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Garage Opener, Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Heat Pump |
Fireplace | No |
# of Stories | 8 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City, See Remarks |
Construction | Steel Frame |
Additional Information
Date Listed | March 20th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 50.00 |
HOA Fees Freq. | Annually |
Condo Fee | $584 |
Listing Details
Office | Courtesy Of Christine McKenzie Of McLeod Realty & Management LTD |
---|