Courtesy Of Dil Sekhon Of MaxWell Central
About 4819 Knight Crescent Sw Sw
Rejoice in the essence of LUXURY in the community of KESWICK, with a BRAND NEW CUSTOM built by Landridge Homes. This masterpiece boasts 3762 sqft of living space through 3-storeys, 4 bdrms, 4.5 bths & TRIPLE CAR GARAGE. The gourmet kitchen features a large waterfall island with 3cm quartz countertops, cabinets to ceiling, under-mount sink, & a SPICED KITCHEN w/ walk-in pantry. Adjacent to the kitchen will be a spacious family room & breakfast nook overlooking backyard. The main floor is complete with 1 BDRM, walk in closet, 3pc bthrm & mudroom w/ closet & built-in desk. Glass railing leads to the upper floor loft which offers 2 primary suites w/ full ensuites & walk-in closets. The first primary has a MASSIVE balcony & a 5pc bthrm. The floor also offers 2 spacious bdrms with shared bathroom, & a laundry room w/ sink. All upper baths have ceramic flooring. the 3rd level holds a rec room w/ separate balcony & 2 pc bthrm. An unfinished basement awaits
Features of 4819 Knight Crescent Sw Sw
MLS® # | E4378477 |
---|---|
Price | $1,990,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,822 |
Acres | 0.17 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 4819 Knight Crescent Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5A2 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Laundry-In-Suite, No Animal Home, No Smoking Home, Patio, Secured Parking, Vinyl Windows, On Street, Natural Gas BBQ Hookup, Bar, Hot Water Instant, 9 ft. Basement Ceiling, Programmable Thermostat, Storage-In-Suite, Wet Bar |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Laundry-In-Suite, No Animal Home, No Smoking Home, Patio, Secured Parking, Vinyl Windows, On Street, Natural Gas BBQ Hookup, Bar, Hot Water Instant, 9 ft. Basement Ceiling, Programmable Thermostat, Storage-In-Suite, Wet Bar |
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Washer, Oven-Built-In, Stove-Countertop Electric, Wet Bar |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Tile Surround |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Airport Nearby, Corner, Golf Nearby, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks, Ravine View, River Valley View, River View |
Construction | Wood Frame |
School Information
Elementary | Constable Daniel Woodall S |
---|---|
Middle | Joey Moss School |
High | Lillian Osborne School |
Additional Information
Date Listed | March 22nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dil Sekhon Of MaxWell Central |
---|